Tasks (Production)
| Task Name | Task Type | Start Date | End Date | Cost | Revenue | |
|---|---|---|---|---|---|---|
| Kale harvesting | Harvesting | 06/01/2024 | 06/30/2024 | $150 | $200 | |
| Carrot watering | Watering | 05/01/2024 | 05/30/2024 | $50 | $55 | |
| Pesticide spraying | Crop upkeep | 07/01/2024 | 07/30/2024 | $40 | $45 | |
| Potato harvesting | Harvesting | 06/24/2024 | 07/20/2024 | $300 | $500 | |
| Tractor timing belt replacement | Maintenance | 05/15/2024 | 06/15/2024 | $350 | $350 | |
| Radish sowing | Crop seeding | 05/22/2024 | 06/12/2024 | $25 | $400 | |
| Onion watering | Watering | 07/08/2024 | 07/29/2024 | $45 | $50 | |
| Fava Beans sowing | Crop Seeding | 06/12/2024 | 06/30/2024 | $15 | $200 | |
| Crop plowing | Plowing | 07/13/2024 | 08/02/2024 | $100 | $150 | |
| Broccoli harvesting | Harvesting | 05/16/2024 | 06/15/2024 | $250 | $425 | |
| Radish sowing | Crop seeding | 05/22/2024 | 06/12/2024 | $25 | $400 |
- Page 1 of 1