Crop Transfers
| Timestamp | Production Cycle | Crop | Transfer Type | From | To | Intended Destination | Contract | Settled | Operator | To Ticket # | To Transfer Quantity | To Transfer Unit | To Final Quantity | To Final Unit | Equipment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2024 08:00:00 | Harvest | Batavia Lettuce | Commercial | Farm #23 | Store #86B | Safeway | Limited | Settled | Mike Gainer | Ticket #22 | 1000 | 2 | 900 | 3 | Semi-trailer truck | |
| 05/15/2024 09:00:00 | Seeds | Radishes | Logistical | Farm #17 | Farm #24 | Farm | Limited | Settled | Bill Braski | Ticket #20 | 500 | 4 | 950 | 4 | Semi-trailer truck | |
| 06/18/2024 10:00:00 | Seedling | Onions | Logistical | Farm #01 | Farm #11 | Farm | Limited | Settled | Rick Cartman | Ticket #45 | 90 | 3 | 180 | 7 | Semi-trailer truck | |
| 07/22/2024 14:00:00 | Harvest | Broccoli | Commercial | Farm #09 | Store #15C | Sobeys | Long-term | Settled | Jimmy Valmer | Ticket #85 | 1500 | 9 | 2000 | 1 | Semi-trailer truck | |
| 06/11/2024 13:00:00 | Harvest | Carrots | Commercial | Farm #03 | Store #11F | Independent | Long-term | Settled | Matt Foley | Ticket #10 | 50 | 8 | 500 | 2 | Semi-trailer truck | |
| 07/25/2024 14:00:00 | Harvest | Kale | Commercial | Farm #23 | Store #24B | Safeway | Limited | Settled | Phil McClure | Ticket #98 | 2000 | 1 | 2500 | 3 | Semi-trailer truck | |
| 07/08/2024 16:00:00 | Harvest | Swiss Chard | Commercial | Farm #23 | Store #86B | Safeway | Long-term | Settled | Mike Gainer | Ticket #22 | 1000 | 2 | 900 | 3 | Semi-trailer truck | |
| 08/19/2024 09:00:00 | Harvest | Beets | Commercial | Farm #23 | Store #86B | Safeway | Limited | Settled | Mike Gainer | Ticket #22 | 1000 | 2 | 900 | 3 | Semi-trailer truck | |
| 08/17/2024 07:00:00 | Seeds | Potatoes | Logistical | Farm #06 | Farm #02 | Farm | Limited | Settled | Patrick McDonald | Ticket #88 | 500 | 4 | 1500 | 8 | Semi-trailer truck | |
| 08/09/2024 08:00:00 | Seeds | Corn | Logistical | Farm #07 | Farm #08 | Farm | Limited | Settled | Edward Truck | Ticket #77 | 500 | 7 | 700 | 4 | Semi-trailer truck | |
| 06/11/2024 13:00:00 | Harvest | Carrots | Commercial | Farm #03 | Store #11F | Independent | Long-term | Settled | Matt Foley | Ticket #10 | 50 | 8 | 500 | 2 | Semi-trailer truck |
- Page 1 of 1