Task Record
Fields
| Field Name | Acres | Crop Plan | |
|---|---|---|---|
| McDonald Field | 100 | Project Romaine | |
| Wrigley Field | 200 | Project Barley | |
| Greenbriar Field | 50 | Project Wheat |
Inputs (Planned)
| Input Type | Input Name | Type | Rate | Price | Cost per Acre | |
|---|---|---|---|---|---|---|
| Seed | 100 | $10 | $15 | |||
| Chemical | 50 | $20 | $100 | |||
| Fertilizer | 40 | $25 | $50 |
Harvesting (Planned)
Bushels/Acre
$/Bushel
$/Acre
Task Assignment
Task Assignment Records
| Date | Task ID | Task Name | Assignee |
|---|---|---|---|
| 05/01/2024 | 8675309 | Pesticide spraying | Jim Bean |
| 06/02/2024 | 4298556 | Sowing | Kyle Kale |
| 08/10/2024 | 2100122 | Harvesting | Cecil Carota |
Task Summary
Inputs (Actual)
| Input Type | Input Name | Acre | Rate | Total |
|---|---|---|---|---|
| Seed | Fava Beans | 500 | $15/acre | $7500 |
| Chemical | Chlorpyrifos | 200 | $10/acre | $2000 |
| Fertilizer | Nitrogen | 1000 | $5/acre | $500 |
Operator Hours (Actual)
| Operator Name | Start Time | End Time | Total Hours |
|---|---|---|---|
| Lucy Lopez | 10:00am | 03:00pm | 5 |
| Charles Gilmore | 08:00am | 02:30pm | 6.5 |
| Donald Wilkes | 07:30am | 11:30am | 4 |
Equipment (Actual)
| Equipment | Area Covered |
|---|---|
| Combine Harvester | 100 acres |
| Tractor | 200 acres |
| Seeder | 120 acres |
Harvesting (Actual)
| Crop | Area | Bushels Harvested |
|---|---|---|
| Beets | 20 acres | 50 |
| Potatoes | 55 acres | 100 |
| Barley | 200 acres | 500 |