Land Agreements
| Boundary | Name | Landowner | Lessee | Cash Rent | Agreement Area | Landowner Crop Share | Landowner Input Share | Ownership % | Ownership Area | Expiration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T.F. 345 | Thompson Farm | Tom Thompson | Tashal Thompson | $1500 | 25 Acres | 25% | 20% | 20% | 100 Acres | 06/01/2026 | |
| B.G. 55 | Braski Farm | Bill Braski | Bob Braski | $2222 | 30 Acres | 10% | 11% | 30% | 120 Acres | 06/22/2026 | |
| H.H 225 | Gainer | Mike Gainer | Rick Gainer | $825 | 15 Acres | 20% | 12% | 25% | 30 Acres | 05/30/2026 | |
| L.P. 92 | Dallas Farm | Arthur Dallas | Ellen Dallas | $2000 | 50 Acres | 20% | 33% | 15% | 150 Acres | 08/02/2026 | |
| F.F. 45 | Little Farm | Omar Little | Micheal Williams | $750 | 25 Acres | 12% | 18% | 19% | 40 Acres | 08/01/2026 | |
| Q.T. 882 | Flanders Farm | Ned Flanders | Maude Flanders | $500 | 15 Acres | 08% | 12% | 15% | 20 Acres | 06/25/2026 | |
| G.G. 99 | Keenan Farm | Gareth Keenan | David Brent | $1050 | 25 Acres | 15% | 17% | 21% | 40 Acres | 07/22/2026 | |
| L.Z. 180 | Tinsley Farm | Dawn Tinsley | Tim Cantebury | $800 | 10 Acres | 7% | 09% | 12% | 12 Acres | 07/01/2026 | |
| P.Y. 100 | Finch Farm | Christopher Finch | Neil Godwin | $1800 | 40 Acres | 18% | 19% | 20% | 80 Acres | 06/15/2026 | |
| K.U. 22 | Pastore Farm | Vincent Pastore | Lola Glaudini | $1000 | 23 Acres | 15% | 17% | 20% | 55 Acres | 09/02/2026 | |
| Q.T. 882 | Flanders Farm | Ned Flanders | Maude Flanders | $500 | 15 Acres | 8% | 12% | 15% | 20 Acres | 06/25/2026 |
- Page 1 of 1