Inventory
| Category | Sub-category | Inventory Name | Inventory Number | SKU | Machine | Quantity | Unit Cost (Avg) | Total Cost | Location | Low Inventory | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Input | Chemical | Chlorpyrifos | 8702455486 | CLR537840 | Machine 1 | 144 | $10.25 | $1476 | Lumsden | No | |
| Crop | Grain | Canola | 2502156808 | CAN682046 | Machine 2 | 1009 | $3.99 | $4025.91 | Saskatoon | No | |
| Crop | Vegetable | Kale | 4162807395 | KLE108293 | Machine 3 | 873 | $4.75 | $4,146.75 | Regina | Yes | |
| Input | Fertilizer | Nitrogen | 2840384111 | NIT158372 | Machine 4 | 100 | $2.50 | $250 | Moose Jaw | No | |
| Equipment | Vehicle | Combine Harvester | 5195921029 | HAR589174 | Machine 5 | 7 | $50,000 | $350,000 | Regina | No | |
| Crop | Grain | Wheat | 5103682282 | WHT599024 | Machine 6 | 3466 | $2.88 | $9982.08 | Swift Current | No | |
| Crop | Grain | Canola | 2502156808 | CAN682046 | Machine 2 | 1009 | $3.99 | $4025.91 | Saskatoon | No | |
| Crop | Vegetable | Kale | 4162807395 | KLE105823 | Machine 3 | 873 | $4.75 | $4,146.75 | Regina | Yes | |
| Input | Fertilizer | Nitrogen | 2840384111 | NIT158372 | Machine 4 | 100 | $2.50 | $250 | Moose Jaw | No | |
| Equipment | Vehicle | Combine Harvester | 5195921029 | HAR589174 | Machine 5 | 15 | $50,000 | $350,000 | Regina | No | |
| Crop | Grain | Wheat | 5103682282 | WHT599024 | Machine 6 | 3466 | $2.88 | $9982.08 | Swift Current | No |
- Page 1 of 1