Crops (Production)
| Production Cycle | Plan ID | Plan Name | Crop | Acres | Cost | Revenue | Bushels | Cost/Acre | Revenue/Acre | Bushels/Acre | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seeding | 8675309 | Project Yam | Yams | 500 | $25,000 | $5000 | 7500 | $15 | $5 | 15 | |
| Harvesting | 5012211 | Project Potato | Potatoes | 1000 | $50,000 | $10,000 | 1500 | $20 | $8 | 30 | |
| Germination | 8708246 | Project Romaine | Romaine Lettuce | 100 | $10,000 | $2500 | 7500 | $20 | $10 | 10 | |
| Seeding | 7721961 | Project Fava | Fava Beans | 200 | $8,000 | $2,800 | 1500 | $12 | $8 | 50 | |
| Harvesting | 3288467 | Project Kale | Kale | 50 | $1250 | $750 | 25 | $10 | $5 | 5 | |
| Germination | 9952631 | Project Carrot | Carrots | 225 | $9000 | $4500 | 2000 | $3 | $2 | 20 | |
| Harvesting | 1193715 | Project Rhubarb | Rhubarb | 125 | $1000 | $5000 | 150 | $3 | $4 | 10 | |
| Germination | 4629721 | Project Jalapeno | Jalapenos | 100 | $1250 | $5000 | 1000 | $8 | $9 | 22 | |
| Seeding | 4556637 | Project Chard | Swiss Chard | 50 | $1550 | $1750 | 225 | $10 | $11 | 8 | |
| Harvesting | 6682113 | Project Alfalfa | Alfalfa | 500 | $750 | $800 | 5000 | $3 | $2 | 22 | |
| Germination | 9952631 | Project Carrot | Carrots | 225 | $9000 | $4500 | 2000 | $3 | $2 | 20 |
- Page 1 of 1