Crops
| Crop Name | Crop Initial | Harvest Product | Estimated Net Price | Estimated Basis | |
|---|---|---|---|---|---|
| Kale | KE | Restaurant kale | $500 | Cash market | |
| Corn | CN | Livestock feed | $450 | Credit market | |
| Alfalfa | AF | Livestock feed | $50 | Credit market | |
| Beets | BS | Restaurant beets | $150 | Cash market | |
| Potatoes | PS | Restaurant potatoes | $200 | Cash market | |
| Barley | BY | Livestock feed | $125 | Credit market | |
| Oats | OT | Livestock feed | $80 | Credit market | |
| Batavia Lettuce | BL | Restaurant lettuce | $175 | Cash market | |
| Sorghum | SG | Livestock Feed | $80 | Credit market | |
| Onions | ON | Restaurant onions | $150 | Cash market | |
| Oats | OT | Livestock feed | $80 | Credit market |
- Page 1 of 1