Seeds
| Crop Name | Crop Type | Crop Category | Crop Manufacturer | Preferred Name | Manufacturer | Relative Maturity | |
|---|---|---|---|---|---|---|---|
| Fava Beans | Food | Food crop | Advanta | Royal Fava Beans | Advanta | New | |
| Soybeans | Oil | Oil crop | Corteva | Soybeans | Corteva | Mature | |
| Flax | Fiber | Fiber crop | East-West | Flax | East-West | Mature | |
| Onions | Food | Food crop | Advanta | Purple Onions | Advanta | New | |
| Kale | Food | Food crop | Syngenta | Lacinato Kale | Syngenta | Mature | |
| Alfalfa | Forage | Forage crop | East-West | Hay | East-West | New | |
| Oats | Forage | Forage crop | East-West | Yellow Oats | East-West | New | |
| Radishes | Food | Food crop | Corteva | Red Radishes | Corteva | Mature | |
| Spinach | Food | Food crop | Advanta | Savoy Spinach | Advanta | New | |
| Hemp | Fiber | Fiber crop | East-West | Finola Hemp | East-West | New | |
| Alfalfa | Forage | Forage crop | East-West | Hay | East-West | New |
- Page 1 of 1