Crop Record
Crop Production Tasks
| Task Name | Task Type | Start Date | End Date | Cost | Revenue | |
|---|---|---|---|---|---|---|
| Carrot watering | Watering | 05/01/2024 | 05/30/2024 | $50 | $55 | |
| Pesticide spraying | Crop upkeep | 07/01/2024 | 07/30/2024 | $40 | $45 | |
| Potato harvesting | Harvesting | 06/24/2024 | 07/20/2024 | $300 | $500 |
Crop Production Plan Summary
Input (Actual)
| Input Type | Input Name | Acres | Rate | Total |
|---|---|---|---|---|
| Seed | Fava Beans | 500 | $15/acre | $7500 |
| Chemical | Chlorpyrifos | 200 | $10/acre | $2000 |
| Fertilizer | Nitrogen | 1000 | $5/acre | $500 |
Labour (Actual)
| Employee Name | Hours | Rate | Total |
|---|---|---|---|
| Mike Gainer | 30 | $18/hour | $540 |
| Will Vazquez | 25 | $20/hour | $500 |
| Karen Wallace | 40 | $19.50/hour | $780 |
Equipment (Actual)
| Equipment | Area | Hours | Rate | Total |
|---|---|---|---|---|
| Combine Harvester | 200 acres | 20 | $50/hour | $1000 |
| Baler | 100 acres | 10 | $25/hour | $250 |
| Harrow | 300 acres | 30 | $40/hour | $1200 |
Harvesting (Actual)
| Crop | Area | Bushels Harvested |
|---|---|---|
| Kale | 500 acres | 1000 |
| Corn | 400 acres | 2000 |
| Alfalfa | 650 acres | 5000 |