Inventory Record
Purchase Records
| Date of Purchase | Inventory Name | Inventory Number | SKU | Date Received | Vendor | Quantity | Purchase Price (Unit) | Purchase Price (Total) | Purchase Order # | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/2023 | Chlorpyrifos | 8702455486 | CLR537840 | 06/03/2023 | Crown Chemical Corporation | 100 | $2.50 | $250 | 839608223 | Received | |
| 06/01/2023 | Canola | 2502156808 | CAN682046 | 09/12/2023 | Midwest Farm and Garden | 200 | $7.50 | $150 | 296087389 | Received | |
| 01/22/2024 | Kale | 4162807395 | KLE108293 | 06/03/2023 | Terra Nova Garden Services | 200 | $2.01 | $402 | 589301258 | On Order | |
| 06/01/2023 | Chlorpyrifos | 8702455486 | CLR537840 | 06/03/2023 | Crown Chemical Corporation | 100 | $2.50 | $250 | 839608223 | Received | |
| 06/01/2023 | Canola | 2502156808 | CAN682046 | 09/12/2023 | Midwest Farm and Garden | 200 | $7.50 | $150 | 296087389 | Received |
Utilization Record
| Date of Utilization | Task | Employee | Quantity Used | Price | Cost | |
|---|---|---|---|---|---|---|
| 07/09/2023 | Kale harvesting | Mike Gainer | 100 | $2.50 | $250 | |
| 10/11/2023 | Carrot watering | Will Vazquez | 400 | $1.00 | $400 | |
| 04/12/2024 | Pesticide spraying | Karen Wallace | 2000 | $3.00 | $6000 | |
| 07/09/2023 | Kale harvesting | Mike Gainer | 100 | $2.50 | $250 | |
| 10/11/2023 | Carrot watering | Will Vazquez | 400 | $1.00 | $400 |