$3656k
Forecasted Net Profit
$500k
Forecasted Total Revenue
$350k
Forecasted Total Costs
50k
Total Acres
Boundary Map
Production Overview
| Field Description | Crop Name | Acres |
|---|---|---|
| Small batch cucumbers | Cucumbers | 1 |
| Organic red onions | Onions | 15 |
| Drought-resistant wheat | Wheat | 100 |
| High-yield barley | Barley | 120 |
| Small batch beets | Beets | 2 |
| Organic kale | Kale | 20 |
| Organic spinach | Spinach | 22 |
| Drought-resistant canola | Canola | 100 |
| Small batch cucumbers | Cucumbers | 1 |
| Organic red onions | Onions | 15 |
| Drought-resistant wheat | Wheat | 100 |
| Organic kale | Kale | 20 |
Production - Crop
| Production Cycle | Plan ID | Plan Name | Crop | Acres | Cost | Revenue | Bushels | Cost/Acre | Revenue/Acre | Bushels/Acre |
|---|---|---|---|---|---|---|---|---|---|---|
| Seeding | 8675309 | Project Yam | Yams | 500 | $25,000 | $5000 | 7500 | $15 | $5 | 15 |
| Harvesting | 5012211 | Project Potato | Potatoes | 1000 | $50,000 | $10,000 | 1500 | $20 | $8 | 30 |
| Germination | 8708246 | Project Romaine | Romaine Lettuce | 100 | $10,000 | $2500 | 7500 | $20 | $10 | 10 |
| Seeding | 7721961 | Project Fava | Fava Beans | 200 | $8,000 | $2,800 | 1500 | $12 | $8 | 50 |
| Harvesting | 3288467 | Project Kale | Kale | 50 | $1250 | $750 | 25 | $10 | $5 | 5 |
| Germination | 9952631 | Project Carrot | Carrots | 225 | $9000 | $4500 | 2000 | $3 | $2 | 20 |
Production - Tasks
| Task Name | Task Type | Start Date | End Date | Cost | Revenue |
|---|---|---|---|---|---|
| Kale harvesting | Harvesting | 06/01/2024 | 06/30/2024 | $150 | $200 |
| Carrot watering | Watering | 05/01/2024 | 05/30/2024 | $50 | $55 |
| Pesticide spraying | Crop upkeep | 07/01/2024 | 07/30/2024 | $40 | $45 |
| Potato harvesting | Harvesting | 06/24/2024 | 07/20/2024 | $300 | $500 |
| Tractor timing belt replacement | Maintenance | 05/15/2024 | 06/15/2024 | $350 | $350 |
| Radish sowing | Crop seeding | 05/22/2024 | 06/12/2024 | $25 | $400 |
Production - Task Assignment Records
| Date | Task ID | Task Name | Task Type | Production Cycle | Crop Production Plan | Field | Assignee | Hours |
|---|---|---|---|---|---|---|---|---|
| 05/01/2024 | 8675309 | Pesticide spraying | Crop maintenance | Seedling | Fava Beans | Field 20 | Jim Bean | 6 |
| 06/02/2024 | 4298556 | Sowing | Crop planting | Seeds | Kale | Field 08 | Kyle Kale | 2 |
| 08/10/2024 | 2100122 | Harvesting | Crop harvest | Full harvest | Carrots | Field 01 | Cecil Carota | 3 |
| 06/10/2024 | 9586158 | Pesticide spraying | Crop maintenance | Seedling | Radishes | Field 11 | Rick Raphanus | 5 |
| 07/15/2024 | 3325856 | Field Plowing | Crop preparation | Soil loosening | Onions | Field 19 | Allen Allium | 4 |
| 07/02/2024 | 4429685 | Sowing | Crop planting | Seeds | Beets | Field 04 | Dwight Shrute | 3 |